The New Malaysian Cabinet
By Hakim Joe
Wondering just how many of our so-called leaders have actually won in their constituencies during the last elections in 2008? Here is the full list:
Post | Name | Constituency | Results | Margin |
PM & Finance | Najib Razak | Pekan | Won | 26,464 |
DPM & Education | Muhyiddin Yassin | Pagoh | Won | 12,581 |
Transport | Kong Cho Ha | Lumut | Won | 298 |
Deputy Transport | Jelaing Mersat | Saratok | Won | 8,706 |
Ministers in PM Department | Koh Tsu Koon | Batu Kawan | Lost | 9,485 |
Nor Mohd. Yakcop | Tasek Gelugor | Won | 4,547 | |
Mohd. Nazri Aziz | Padang Rengas | Won | 1,749 | |
Jamil Khir Baharom | Did not Contest | |||
Idris Jala | Did not Contest | |||
Deputy Ministers in PM Department | Liew Vui Keong | Sandakan | Won | 176 |
D. Krishnasamy | Cameron Highlands | Won | 3,117 | |
T. Murugiah | Did not Contest | |||
Ahmad Maslan | Pontian | Won | 14,444 | |
Mashitah Ibrahim | Did not Contest | |||
Deputy Education | Wee Ka Siong | Ayer Hitam | Won | 13,909 |
Puad Zarkashi | Batu Pahat | Won | 12,704 | |
Plantation & Commodities | Bernard Dompok | Penampang | Won | 3,063 |
Deputy Plantation & Commodities | G. Palanivel | Hulu Selangor | Lost | 198 |
Home Affairs | Hishamuddin Hussein | Sembrong | Won | 11,570 |
Deputy Home Affairs | Lee Chee Leong | Kampar | Won | 2,697 |
Information, Communication & Culture | Rais Yatim | Jelebu | Won | 11,610 |
Deputy Information, Communication & Culture | Maglin Dennis D’Cruz | Did not Contest | ||
Energy, Green Technology & Water | Chin Fah Kui | Miri | Won | 5,216 |
Deputy Energy, Green Technology & Water | Noriah Kasnon | Sungai Besar | Won | 5,009 |
Rural & Regional Development | Mohd. Shafie Apdal | Semporna | Won | 17,462 |
Deputy Rural & Regional Development | Joseph Entulu | Selangau | Won Uncontested | |
Higher Education | Khaled Nordin | Pasir Gudang | Won | 17,281 |
Deputy Higher Education | Saifuddin Abdullah | Temerloh | Won | 2,441 |
International Trade & Industry | Mustapa Mohd. | Jeli | Won | 4,436 |
Deputy International Trade & Industry | Jacob Dungau Sagan | Baram | Won | 4,044 |
Mukhriz Mahathir | Jerlun | Won | 2,205 | |
Science, Technology & Innovation | Maximus Ongkili | Kota Marudu | Won | 4,198 |
Deputy Science, Technology & Innovation | Fadillah Yusof | Petra Jaya | Won | 14,397 |
Natural Resource & Environment | Douglas Embas | Betong | Won | 11,709 |
Deputy Natural Resource & Environment | Joseph Kurup | Pensiangan | Won Uncontested | |
Tourism | Ng Yen Yen | Raub | Won | 2,752 |
Deputy Tourism | James Dawos Mamit | Mambong | Won | 6,657 |
Agriculture | Noh Omar | Tanjong Karang | Won | 3.820 |
Deputy Agriculture | Chua Tee Yong | Labis | Won | 4,094 |
Defence | Zahid Hamidi | Bagan Datok | Won | 2,692 |
Deputy Defence | Abdul Latiff Ahmad | Mersing | Won | 13,736 |
Works | Shaziman Abu Mansor | Tampin | Won | 13,079 |
Deputy Works | Yong Koon Seng | Stampin | Won | 3,070 |
Health | Liow Tiong Lai | Bentong | Won | 12,549 |
Deputy Health | Rosnah Shirlin | Papar | Won | 9,574 |
Youth & Sports | Ahmad Shabery Chik | Kemaman | Won | 12,683 |
Deputy Youth & Sports | Gan Ping Sieu | Mengkibol | Lost | 1,281 |
Human Resources | S. Subramaniam | Segamat | Won | 2,991 |
Deputy Human Resources | Maznah Maslan | Did not Contest | ||
Domestic Trade | Ismail Sabri Yaakob | Bera | Won | 3,821 |
Deputy Domestic Trade | Rohani Abdul Karim | Batang Lupar | Won | 8,092 |
Finance II | Ahmad Husni | Tambun | Won | 5,386 |
Deputy Finance | Donald Lim | PJ Selatan | Lost | 5,706 |
Housing & Local Government | Chor Chee Heung | Alor Star | Won | 184 |
Deputy Housing & Local Government | Lajim Ukin | Beaufort | Won | 10,914 |
Women, Family & Community | Shahrizat Jalil | Lembah Pantai | Lost | 2,895 |
Deputy Women, Family & Community | Heng Seai Kie | Did not Contest | ||
Foreign Affairs | Anifah Aman | Kimanis | Won | 5,453 |
Deputy Foreign Affairs | Richard Riot Jaem | Serian | Won | 13,427 |
Federal Territories | Nong Chik Abidin | Did not Contest | ||
Deputy Federal Territories | Saravanan Murugan | Tapah | Won | 3,020 |
Party leaders that have been left out:
-
- Samy Vellu : (MIC President) Lost at Sungai Siput by 1,821 votes – Will lose his MIC Presidency soon.
-
- Chua Soi Lek : (MCA President) Did not contest in 2008 as he tried changing jobs without success. Decided to rejoin MCA to kick OTK’s butt.
-
- M. Kayveas : (PPP President) Lost at Taiping by 11,298 votes – Still haven’t got a clue yet.
-
- Joseph Pairin : (PBS President) Won at Keningau but is blacklisted (alike KJ the Umno Youth Chief).
BTW, the Parliament website list 67 senators in all (not updated).