Sarawak’s ‘Super Datins’ – Datin Daud
Is it, actually, a coincidence that Datin Noraini Hussin is married to the Minister for Infrastructure Development?
Sarawak Report
Women in the West are given to grumbling about the ‘glass ceiling’ that prevents even the most qualified and hard-working females from getting top management jobs and directorships.
However, their Sarawak sisters seem to have no such difficulties – as long as they are Datins that is.
The ‘Super Datins’ of Sarawak seem to achieve the most enviable positions at the helm of timber companies, plantation companies and major construction companies, even without qualifications or, indeed, working hard!
Datin Noraini Hussin, wife of the Sarawak Minister for Infrastructure Development, Daud bin Abdul Rahman, is one such shining example.
She is a Director of Eastbourne Corporation Bhd, which has just celebrated it 20th year as one of the most successful construction companies in Sarawak.
Eastbourne has also has had interests in timber, including Belian, and oil palm.
At the time of the celebrations of Eastbourne’s success last year, fellow Director Gani Matahir, announced that it had received a stunning RM1.12 billion in contracts, mostly from the government sector.
Such contracts include the Kuching Waterfront; the PBB headquarters in Kuching; the Tanjung Manis reclamation project in Mukah; Bintulu General Hospital; and the Police Training Centre in Penrissen.
“Currently we are working on various projects costing about RM291mil. Among them are the Miri sewer project, roads in Mukah, and infrastructure developments in Bintulu and Tebedu,” Matahir was quoted as saying.
Apparently leading this success has been Sarawak Super Datin, Director Datin Noraini Hussin, who by coincidence is married to the Civil Engineer and long term BN/PBB Assemblyman for Tupong, the Minister for Infrastructure Development, Daud Abdul Rahman.
Nominee?
Or is it, actually, a coincidence that Datin Noraini Hussin is married to the Minister for Infrastructure Development?
We question whether Mrs Daud Abdul Rahman isn’t, actually, a rather obvious nominee for her husband, who is clumsily seeking to disguise the fact that he has been corruptly pushing around 3/4 of a BILLION RINGGIT worth of Infrastructure and Development projects through a company owned by himself?!
This is the quite staggering list of public projects registered by the CIDB as having been handed to Eastbourne over the years to the company – the value of these contracts total over RM750MILLION!
H.Maklumat Projek: | ||||
Bil | Tajuk | Tarikh Anugerah | Nilai (RM) | Kilen |
1. | “Cadangan Pengubahsuaian Pejabat LAKMNS Di Tingkat 9, Baitul Makmur, Lot 4565, Medan Raya, Petra Jaya, Kuching”. | 10-01-2012 | RM 9,750,000.00 | LEMBAGA AMANAH KEBAJIKAN MASJID NEGERI SARAWAK |
2. | Prop. Infrastructural Works At Samalaju Industrial Park, Bintulu Division, Sarawak – Proposed Section A Road & Asso. Works (Phase 2 – Stage 1), Bintulu | 01-04-2010 | RM 135,454,440.40 | BINTULU DEVELOPMENT AUTHORITY |
3. | Projek Naiktaraf Jalan Kg. Sisok – Kpg Sau, | 17-07-2009 | RM 39,556,810.10 | RISDA DAERAH SEGAMAT |
4. | Proposed Septic Sludge Treatment Plant in | 30-04-2009 | RM 15,777,000.00 | JABATAN PERKHIDMATAN PEMBENTUNGAN SARAWAK |
5. | Cdgn Program Pembinaan, Penaiktarafan & Pembaikpulihan Sekolah2 & Asrama Di Ngri Swk Pakej Eastbourne Corp. Bhd Bagi 7 Buah Sekolah | 14-05-2008 | RM 48,500,000.00 | KEMENTERIAN PELAJARAN MALAYSIA (BAHAGIAN PEMBANGUNAN) |
6. | Proposed Site Clearing, Earthworks And Infrastructure Works For Tebedu Industrial Estate Phase 1 (Stage IIA) | 30-10-2007 | RM 49,800,000.00 | KEMENTERIAN PEMBANGUNAN INDUSTRI |
7. | The Construction & Completion Of Kedup II Estate Village Site & Associated Works, Serian, | 14-07-2005 | RM 6,282,546.00 | LEMBAGA PENYATUAN & PEMULIHAN TANAH |
8. | Proposed Renovation Works To The Existing Johor Specialist Hospital, Jalan Abdul Samad, Johor Bahru, Johor | 28-01-2004 | RM 1,995,000.00 | JOHOR SPECIALIST HOSPITAL SDN. BHD. |
9. | Prop. Drainage Improvement Works In Sg. Bintangor | 07-03-2003 | RM 19,848,533.07 | JABATAN PENGAIRAN DAN SALIRAN MALAYSIA |
10. | Earthworks For Effluent Treatment Ponds & Raw Water Ponds For PPNJ Kahang Palm Oil Mill | 23-12-2002 | RM 1,199,960.00 | BOUSTEAD ESTATES AGENCY SDN. BHD. |
11. | Membina & Menyiapkan Projek Jalan Kampung Secara Konsep Bersepadu Negeri Sarawak 2002 | 30-08-2002 | RM 6,200,000.00 | KEMENTERIAN PEMBANGUNAN LUAR BANDAR MALAYSIA |
12. | The Exec. & Comp. Of The Main Building Work At The Prop. Kuching Specialist Hospital, Blk 11, MLTD, Jln. Raja Setia | 01-07-2002 | RM 2,531,538.27 | PUTERI HEALTHCARE SDN.BHD |
13. | Cadangan Merekabentuk, Membina Dan Menyiapkan SMK Kapit No. 2, Kapit, | 13-05-2002 | RM 47,500,000.00 | KEMENTERIAN PELAJARAN MALAYSIA (BAHAGIAN PEMBANGUNAN) |
14. | Membina & Menyiapakan Projek Jalan Kampung Secara Konsep Bersepadu Negeri | 09-03-2002 | RM 5,000,000.00 | KEMENTERIAN PEMBANGUNAN LUAR BANDAR MALAYSIA |
15. | Projek Membina Dan Menyiapkan Jalan Kampung Secara Konsep Bersepadu, | 23-09-2001 | RM 10,000,000.00 | KEMENTERIAN PEMBANGUNAN LUAR BANDAR MALAYSIA |
16. | Pembinaan Pejabat Dan Perumahan Kastam, Tebedu | 01-11-2000 | RM 5,968,240.00 | JABATAN KASTAM DAN EKSIAS DIRAJA MALAYSIA |
17. | 1 Buah Pusat Pakar Perubatan 6 Tkt & 1 Tkt Tempat Letak Kereta Di Lot PT 6219 & 6220, Jln Sg. Ujong, S’ban, N. Sembilan | 02-08-2000 | RM 10,761,822.74 | SEREMBAN SPECIALIST HOSPITAL SDN.BHD. |
18. | The Construction And Completion Of Extension To SRK Nanga Babai, Julau | 25-07-2000 | RM 3,495,000.00 | JKR SARAWAK |
19. | The Design,Construction & Completion Of Additional Two Numbers Of Rugby Fields At The Multimedia University Campus,Cyberjaya | 25-01-2000 | RM 950,000.00 | |
20. | Membina Dan Menyiapkan Kompleks Pejabat ATM Di Kem Sri Miri, Miri, Sarawak. | 23-12-1999 | RM 1,160,000.00 | |
21. | Prop. Petronas Service Station On Lot 251, Jalan Setia Raja, Muara Tebas Land District, Kuching, Sarawak. | 18-10-1999 | RM 1,001,112.00 | |
22. | Prop. Development On Provisional Lease Lot 920 (Lot 1220), Block 3, Muara Tebas Land District Jln. Bako, Kuching, S’wk. | 28-09-1999 | RM 15,670,000.00 | |
23. | Merekabentuk, Membina & Menyiapkan Sek.Rend.Keb. Rampangi, Santubong, Sarawak. | 02-08-1999 | RM 13,635,000.00 | |
24. | Kerja Merekabentuk, Membina, Menguji & Naiktaraf `Slipway’ & `Cradle’ Di Pangkalan Marin Polis, Sandakan, Sabah. | 06-07-1999 | RM 5,860,000.00 | |
25. | M&M Bgn. Tambahan Di Lot 18225, 5216 & 5220 At Puteri Specialist Hospital, Jln. Tun Abdul Razak (Susur 5) J/Bahru, Johor | 12-02-1999 | RM 5,759,000.00 | |
26. | T/986/07/1998 :- Const. & Comp. Of Extension To S.R.K Kpg. Bungan, Sibu Division, Sarawak. | 12-11-1998 | RM 3,791,824.20 | |
27. | Membina & Menyiapkan Balai Bomba & Kuarters Di Kapit, Lot 2146,2148 & 2151, Jln. Beleteh, Blok 13, Kapit, Sarawak. | 18-09-1998 | RM 6,726,200.00 | |
28. | Universiti Multi Media, Cyberjaya, Putrajaya, Selangor | 10-02-1998 | RM 41,160,375.00 | |
29. | Const. Of National Registration Office & 1 Block 2 Unit Class ‘F’ Quarters At Nanga Budu, Ulu Krian, Sri Aman, Sarawak | 23-12-1997 | RM 940,000.00 | |
30. | Const. Of National Registration Office & 1 Blok 2 Unit Class ‘F’ Quarters At Sadong Jaya, Kota Samarahan, Sarawak. | 23-12-1997 | RM 950,000.00 | |
31. | Const. Of National Registration Office & 1 Block 2 Units Class ‘F’ Quarters At Dalat, Sibu Division, Sarawak. | 23-12-1997 | RM 990,000.00 | |
32. | Laluan Jalan Masuk Ke Tapak Kolej Pelajar Di Kampus Tetap Unimas, Kota Samarahan, Sarawak. | 22-12-1997 | RM 2,084,900.00 | |
33. | Const. Of National Registration Office & 1 Blok 2 Unit Class ‘F’ Quarters At Balingian, Sibu, Sarawak. | 23-10-1997 | RM 1,020,000.00 | |
34. | Proposed Construction Work Of Harwood’s Sawmill At Sematan, Sarawak. | 11-04-1997 | RM 2,417,258.00 | |
35. | Upgrading Of Jalan Tanjung Batu, Bintulu, Sarawak. | 11-07-1996 | RM 13,490,915.00 | |
36. | Const. & Comp. Of The Bintulu New Hospital, Bintulu, Serawak. | 30-04-1996 | RM | |
37. | Membina & Menyiapkan Hospital Baru. | 30-04-1996 | RM 99,500,000.00 | |
38. | Merekabentuk,Membina & Menyiapkan SRK Bintulu,SRK Kidurung No.2 & SMK Tg. Kidurung. | 09-04-1996 | RM 24,800,000.00 | |
39. | Cad. Membina Pusat Latihan Polis DiRaja Malaysia (PDRM),Batu 15,Jln Penrisen. | 29-07-1995 | RM 49,800,000.00 | |
40. | The Construction & Completion Of S.M.K. Bintawa,Kuching Division. | 19-07-1995 | RM 8,246,972.20 | |
41. | Membina & Menyiapkan ‘Slipway’,Jeti,Worksyop Kejuruteraan Marin & Kerja-Kerja Berkaitan. | 22-05-1995 | RM 28,596,186.57 |
Conflict of interest
We have demonstrated that there is nothing Chief Minister Taib Mahmud likes better than to tie up his Ministers in concessions and contracts that constitute a corrupt conflict of interest.
This puts them under his control and makes them dependent for more handouts in order to live a life that far exceeds the level of luxury of a normal politician.
Daud Abdul Rahman studied engineering in the UK, where he knows full well that a politician caught running an engineering company that took contracts awarded by his own government would have to resign and would probably be put in jail.
Maybe that is why he puts his unqualified wife’s name as Director of the company?
Meanwhile, Daud likes nothing more than to lecture his people in his capacity as Assistant Minister for Infrastructure and Development about the need for the state to first cut down the forests, then move into plantations and then build more and more construction.
Little of this activity has so far benefitted more than a handful of people in Sarawak, beyond people like himself. The rest of the people have lost their lands and livelihoods and received little in compensation.
However, we can demonstrate that Daud has profited out of every stage of the process that he has been driving as a politician!
Read more at: http://www.sarawakreport.org/2012/03/sarawaks-super-datins-datin-daud/